Usage Statistics for rohden.dk

Summary Period: June 2012
Generated 01-Jul-2012 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 22228
Total Files 6889
Total Pages 8431
Total Visits 2661
Total KBytes 972428
Total Unique Sites 1406
Total Unique URLs 292
Total Unique Referrers 374
Total Unique User Agents 567
. Avg Max
Hits per Hour 30 1287
Hits per Day 740 2850
Files per Day 229 1414
Pages per Day 281 1539
Sites per Day 46 212
Visits per Day 88 147
KBytes per Day 32414 72315
Hits by Response Code
Code 200 - OK 30.99% 6889
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.08% 18
Code 304 - Not Modified 0.48% 107
Code 404 - Not Found 68.38% 15200

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 506 2.28% 80 1.16% 160 1.90% 96 3.61% 123 8.75% 25444 2.62%
2 437 1.97% 78 1.13% 113 1.34% 84 3.16% 125 8.89% 30546 3.14%
3 788 3.55% 81 1.18% 150 1.78% 96 3.61% 110 7.82% 25746 2.65%
4 402 1.81% 56 0.81% 109 1.29% 85 3.19% 129 9.17% 25422 2.61%
5 568 2.56% 92 1.34% 169 2.00% 84 3.16% 134 9.53% 50807 5.22%
6 1491 6.71% 881 12.79% 970 11.51% 110 4.13% 163 11.59% 25676 2.64%
7 2850 12.82% 112 1.63% 175 2.08% 98 3.68% 155 11.02% 35293 3.63%
8 2741 12.33% 1414 20.53% 1539 18.25% 147 5.52% 212 15.08% 44980 4.63%
9 543 2.44% 137 1.99% 167 1.98% 80 3.01% 131 9.32% 37151 3.82%
10 944 4.25% 381 5.53% 450 5.34% 110 4.13% 141 10.03% 32110 3.30%
11 330 1.48% 83 1.20% 154 1.83% 96 3.61% 127 9.03% 24658 2.54%
12 441 1.98% 129 1.87% 212 2.51% 126 4.74% 132 9.39% 29752 3.06%
13 427 1.92% 152 2.21% 222 2.63% 87 3.27% 122 8.68% 26982 2.77%
14 375 1.69% 100 1.45% 142 1.68% 82 3.08% 126 8.96% 25934 2.67%
15 859 3.86% 546 7.93% 255 3.02% 63 2.37% 121 8.61% 72315 7.44%
16 401 1.80% 98 1.42% 157 1.86% 83 3.12% 131 9.32% 34019 3.50%
17 993 4.47% 431 6.26% 480 5.69% 71 2.67% 109 7.75% 27904 2.87%
18 770 3.46% 204 2.96% 235 2.79% 98 3.68% 128 9.10% 27142 2.79%
19 512 2.30% 93 1.35% 155 1.84% 77 2.89% 116 8.25% 25919 2.67%
20 533 2.40% 129 1.87% 157 1.86% 107 4.02% 119 8.46% 43691 4.49%
21 405 1.82% 104 1.51% 158 1.87% 74 2.78% 114 8.11% 26788 2.75%
22 451 2.03% 103 1.50% 165 1.96% 61 2.29% 96 6.83% 25332 2.61%
23 451 2.03% 71 1.03% 137 1.62% 55 2.07% 78 5.55% 24701 2.54%
24 441 1.98% 153 2.22% 206 2.44% 62 2.33% 103 7.33% 29462 3.03%
25 885 3.98% 582 8.45% 649 7.70% 69 2.59% 104 7.40% 25069 2.58%
26 721 3.24% 134 1.95% 190 2.25% 72 2.71% 110 7.82% 27562 2.83%
27 438 1.97% 109 1.58% 181 2.15% 96 3.61% 120 8.53% 29186 3.00%
28 684 3.08% 158 2.29% 272 3.23% 116 4.36% 132 9.39% 60163 6.19%
29 441 1.98% 104 1.51% 176 2.09% 100 3.76% 115 8.18% 26250 2.70%
30 400 1.80% 94 1.36% 126 1.49% 82 3.08% 130 9.25% 26424 2.72%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 2.42% 4 126 1.83% 6 200 2.37% 387 11610 1.19%
1 16 501 2.25% 4 126 1.83% 6 208 2.47% 59 1761 0.18%
2 17 523 2.35% 6 184 2.67% 8 249 2.95% 409 12260 1.26%
3 20 609 2.74% 6 201 2.92% 8 262 3.11% 145 4351 0.45%
4 17 515 2.32% 6 184 2.67% 8 242 2.87% 74 2228 0.23%
5 24 745 3.35% 4 146 2.12% 12 378 4.48% 100 3006 0.31%
6 25 758 3.41% 5 156 2.26% 7 224 2.66% 314 9411 0.97%
7 23 715 3.22% 4 137 1.99% 7 219 2.60% 131 3931 0.40%
8 21 648 2.92% 5 173 2.51% 8 268 3.18% 221 6630 0.68%
9 48 1468 6.60% 6 204 2.96% 8 258 3.06% 897 26903 2.77%
10 28 863 3.88% 14 429 6.23% 16 480 5.69% 411 12338 1.27%
11 28 862 3.88% 3 95 1.38% 4 144 1.71% 167 5000 0.51%
12 17 528 2.38% 3 103 1.50% 5 152 1.80% 300 8996 0.93%
13 16 499 2.24% 1 49 0.71% 3 111 1.32% 140 4204 0.43%
14 62 1874 8.43% 48 1466 21.28% 50 1518 18.00% 520 15597 1.60%
15 29 896 4.03% 3 99 1.44% 5 155 1.84% 956 28687 2.95%
16 20 611 2.75% 4 146 2.12% 5 163 1.93% 780 23393 2.41%
17 27 828 3.73% 2 87 1.26% 5 154 1.83% 410 12306 1.27%
18 28 860 3.87% 10 301 4.37% 10 312 3.70% 21542 646252 66.46%
19 21 646 2.91% 7 219 3.18% 11 340 4.03% 123 3679 0.38%
20 32 978 4.40% 15 469 6.81% 20 618 7.33% 1718 51529 5.30%
21 35 1066 4.80% 18 563 8.17% 23 710 8.42% 234 7031 0.72%
22 88 2661 11.97% 20 628 9.12% 24 728 8.63% 454 13608 1.40%
23 67 2035 9.16% 19 598 8.68% 11 338 4.01% 1924 57717 5.94%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 5369 24.15% 5251 0.54% /
2 143 0.64% 782759 80.50% /pwn.avi
3 135 0.61% 549 0.06% /lars/
4 105 0.47% 183 0.02% /lars2/
5 101 0.45% 83 0.01% /images/
6 73 0.33% 7773 0.80% /webalizer/usage_201206.html
7 55 0.25% 2835 0.29% /icons/
8 55 0.25% 402 0.04% /icons/small/
9 54 0.24% 34344 3.53% /lars/scan0014.jpg
10 53 0.24% 340 0.03% /webalizer/
11 49 0.22% 11142 1.15% /images/quamlogo.png
12 41 0.18% 10702 1.10% /images/quamlogo2.png
13 30 0.13% 7 0.00% /icons/movie.gif
14 28 0.13% 4 0.00% /icons/blank.gif
15 28 0.13% 8 0.00% /icons/image2.gif
16 27 0.12% 6 0.00% /icons/folder.gif
17 27 0.12% 6 0.00% /icons/text.gif
18 26 0.12% 316 0.03% /film.txt
19 26 0.12% 1798 0.18% /webalizer/usage_201203.html
20 22 0.10% 2386 0.25% /webalizer/usage_201201.html
21 21 0.09% 2349 0.24% /webalizer/usage_201202.html
22 21 0.09% 2503 0.26% /webalizer/usage_201204.html
23 20 0.09% 3370 0.35% /lars/Thumbs.db
24 18 0.08% 2177 0.22% /webalizer/usage_201205.html
25 13 0.06% 12216 1.26% /lars/scan0026.jpg
26 9 0.04% 2 0.00% /icons/back.gif
27 9 0.04% 728 0.07% /warbanner.jpg
28 8 0.04% 2 0.00% /icons/unknown.gif
29 6 0.03% 730 0.08% /lars/scan0001.jpg
30 6 0.03% 18 0.00% /webalizer/daily_usage_201201.png

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 143 0.64% 782759 80.50% /pwn.avi
2 54 0.24% 34344 3.53% /lars/scan0014.jpg
3 13 0.06% 12216 1.26% /lars/scan0026.jpg
4 49 0.22% 11142 1.15% /images/quamlogo.png
5 41 0.18% 10702 1.10% /images/quamlogo2.png
6 73 0.33% 7773 0.80% /webalizer/usage_201206.html
7 5369 24.15% 5251 0.54% /
8 20 0.09% 3370 0.35% /lars/Thumbs.db
9 55 0.25% 2835 0.29% /icons/
10 21 0.09% 2503 0.26% /webalizer/usage_201204.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5369 24.15% 845 72.59% /
2 73 0.33% 63 5.41% /webalizer/usage_201206.html
3 135 0.61% 61 5.24% /lars/
4 53 0.24% 35 3.01% /webalizer/
5 101 0.45% 34 2.92% /images/
6 105 0.47% 33 2.84% /lars2/
7 26 0.12% 18 1.55% /webalizer/usage_201203.html
8 55 0.25% 16 1.37% /icons/small/
9 55 0.25% 13 1.12% /icons/
10 21 0.09% 13 1.12% /webalizer/usage_201204.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5369 24.15% 865 72.08% /
2 135 0.61% 66 5.50% /lars/
3 73 0.33% 65 5.42% /webalizer/usage_201206.html
4 101 0.45% 39 3.25% /images/
5 53 0.24% 37 3.08% /webalizer/
6 105 0.47% 35 2.92% /lars2/
7 55 0.25% 16 1.33% /icons/
8 55 0.25% 15 1.25% /icons/small/
9 26 0.12% 14 1.17% /webalizer/usage_201203.html
10 22 0.10% 13 1.08% /webalizer/usage_201201.html

Top 30 of 1406 Total Sites
# Hits Files KBytes Visits Hostname
1 1802 8.11% 93 1.35% 10471 1.08% 106 3.98% crawl-66-249-66-102.googlebot.com
2 1259 5.66% 1259 18.28% 1580 0.16% 7 0.26% dsdf-4d0a7a51.pool.mediaways.net
3 1097 4.94% 1097 15.92% 0 0.00% 2 0.08% 195.54.42.84
4 988 4.44% 10 0.15% 9270 0.95% 84 3.16% 208.115.113.89
5 988 4.44% 104 1.51% 4803 0.49% 123 4.62% spider-95-108-246-253.yandex.com
6 534 2.40% 534 7.75% 670 0.07% 1 0.04% dsdf-5d82e023.pool.mediaways.net
7 497 2.24% 20 0.29% 2316 0.24% 29 1.09% crawl-66-249-71-175.googlebot.com
8 478 2.15% 458 6.65% 45251 4.65% 1 0.04% kb-prod-har-003.kb.dk
9 432 1.94% 2 0.03% 1679 0.17% 7 0.26% 208-115-111-73-reverse.wowrack.com
10 414 1.86% 2 0.03% 1456 0.15% 2 0.08% phantom.wplus.net
11 312 1.40% 0 0.00% 1101 0.11% 1 0.04% 173.242.125.191
12 311 1.40% 1 0.01% 1095 0.11% 1 0.04% 83.149.126.98
13 305 1.37% 0 0.00% 1076 0.11% 1 0.04% dyn2-85-23-163-19.psoas.suomi.net
14 301 1.35% 0 0.00% 1062 0.11% 0 0.00% 142-158-154-149.static.edis.at
15 290 1.30% 290 4.21% 364 0.04% 1 0.04% dsdf-5d82e108.pool.mediaways.net
16 207 0.93% 1 0.01% 728 0.07% 1 0.04% 203.158.16.75
17 207 0.93% 1 0.01% 728 0.07% 1 0.04% 61.164.140.79
18 207 0.93% 1 0.01% 728 0.07% 1 0.04% baldur.vel.pl
19 207 0.93% 1 0.01% 728 0.07% 1 0.04% bizcn2.cnobin.com
20 207 0.93% 1 0.01% 728 0.07% 1 0.04% d2.4d.374a.static.theplanet.com
21 207 0.93% 1 0.01% 728 0.07% 1 0.04% eu5org-freewebhostingarea-com.eu5.org
22 207 0.93% 1 0.01% 728 0.07% 1 0.04% mega.beget.ru
23 207 0.93% 1 0.01% 728 0.07% 1 0.04% s16.freehost.com.ua
24 207 0.93% 1 0.01% 728 0.07% 1 0.04% victor.computel.nl
25 207 0.93% 1 0.01% 728 0.07% 1 0.04% w-04.th.seeweb.it
26 207 0.93% 1 0.01% 728 0.07% 1 0.04% webhotel.stad.levonline.com
27 207 0.93% 1 0.01% 728 0.07% 1 0.04% www592.sakura.ne.jp
28 207 0.93% 1 0.01% 728 0.07% 1 0.04% yuma4.brinkster.com
29 189 0.85% 0 0.00% 667 0.07% 26 0.98% 61.247.204.39
30 182 0.82% 0 0.00% 642 0.07% 37 1.39% 61.247.204.36

Top 10 of 1406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.11% 25 0.36% 143377 14.74% 0 0.00% 123.125.67.243
2 24 0.11% 24 0.35% 137642 14.15% 0 0.00% 123.125.67.181
3 18 0.08% 18 0.26% 103232 10.62% 0 0.00% 220.181.51.156
4 16 0.07% 16 0.23% 91761 9.44% 0 0.00% 220.181.51.157
5 14 0.06% 14 0.20% 80291 8.26% 0 0.00% 220.181.51.155
6 12 0.05% 12 0.17% 68821 7.08% 0 0.00% 220.181.51.158
7 11 0.05% 11 0.16% 63086 6.49% 0 0.00% 123.125.67.180
8 478 2.15% 458 6.65% 45251 4.65% 1 0.04% kb-prod-har-003.kb.dk
9 57 0.26% 35 0.51% 23712 2.44% 1 0.04% 87-104-18-133-dynamic-customer.profibernet.dk
10 27 0.12% 24 0.35% 20213 2.08% 1 0.04% ip-213-49-123-223.dsl.scarlet.be

Top 30 of 374 Total Referrers
# Hits Referrer
1 15977 71.88% - (Direct Request)
2 357 1.61% http://rentor.de/geburtstagssprueche
3 210 0.94% http://keyoo.de/
4 210 0.94% http://kreuzspuren.de/
5 210 0.94% http://studienbewerber.de/
6 210 0.94% http://ticketerwerb.de/
7 209 0.94% http://xixxi.de/bookmarks/foxi
8 147 0.66% http://rentor.de/parkenflughafenduesseldorf
9 147 0.66% http://rentor.de/schluesseldienstduesseldorf
10 147 0.66% http://rentor.de/shotforslim
11 147 0.66% http://www.meine-feier.de/
12 89 0.40% http://www.amondu.de
13 80 0.36% http://ipostroika.ru
14 40 0.18% http://forensicpsychiatry.ru
15 40 0.18% http://globatur.ru
16 40 0.18% http://iradiology.ru
17 40 0.18% http://laptoper.net
18 40 0.18% http://mbiologi.ru
19 40 0.18% http://medanestesia.ru
20 40 0.18% http://medictube.ru
21 40 0.18% http://medkletki.ru
22 40 0.18% http://medkritika.ru
23 40 0.18% http://medmajor.ru
24 40 0.18% http://medtherapy.ru
25 40 0.18% http://mikrobiologies.ru
26 40 0.18% http://moyaterapiya.ru
27 40 0.18% http://netallergy.ru
28 40 0.18% http://ourtherapy.ru
29 40 0.18% http://ovirus.ru
30 40 0.18% http://paradontozanet.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% -
2 1 50.00% nudism.land.ru

Top 15 of 567 Total User Agents
# Hits User Agent
1 3105 13.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET4.0C; .NET4.0E)
2 2356 10.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1750 7.87% Netscape 6.0; WinNT6.1
4 1721 7.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 1472 6.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1420 6.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 1340 6.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1098 4.94% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
9 1067 4.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1060 4.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 478 2.15% Mozilla/5.0 (compatible; heritrix/1.14.4 +http://netarkivet.dk/webcrawler/)
12 333 1.50% Internet Explorer 8.0; WinXP
13 177 0.80% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
14 152 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 142 0.64% linkdex.com/v2.0

Usage by Country for June 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 7837 35.26% 514 7.46% 49313 5.07% Commercial (com)
2 6335 28.50% 2027 29.42% 726103 74.67% Unresolved/Unknown
3 3419 15.38% 2303 33.43% 56153 5.77% Network (net)
4 1391 6.26% 1083 15.72% 2773 0.29% Russian Federation
5 609 2.74% 545 7.91% 70578 7.26% Denmark
6 462 2.08% 42 0.61% 27297 2.81% Japan
7 447 2.01% 46 0.67% 2360 0.24% Ukraine
8 301 1.35% 0 0.00% 1062 0.11% Austria
9 265 1.19% 173 2.51% 7510 0.77% Germany
10 226 1.02% 3 0.04% 787 0.08% Non-Profit (org)
11 217 0.98% 2 0.03% 761 0.08% Netherlands
12 215 0.97% 5 0.07% 747 0.08% Poland
13 207 0.93% 1 0.01% 728 0.07% Italy
14 75 0.34% 35 0.51% 447 0.05% United Kingdom
15 28 0.13% 11 0.16% 74 0.01% China
16 27 0.12% 24 0.35% 20213 2.08% Belgium
17 20 0.09% 20 0.29% 24 0.00% Address Routing (arpa)
18 17 0.08% 15 0.22% 1995 0.21% Tuvalu
19 16 0.07% 2 0.03% 0 0.00% Indonesia
20 16 0.07% 3 0.04% 49 0.01% Norway
21 13 0.06% 5 0.07% 34 0.00% Lithuania
22 11 0.05% 11 0.16% 940 0.10% France
23 9 0.04% 5 0.07% 14 0.00% Brazil
24 9 0.04% 0 0.00% 32 0.00% Czech Republic
25 7 0.03% 6 0.09% 6 0.00% American Samoa
26 6 0.03% 3 0.04% 14 0.00% Seychelles
27 6 0.03% 0 0.00% 21 0.00% Turkey
28 6 0.03% 5 0.07% 758 0.08% Yemen
29 5 0.02% 1 0.01% 14 0.00% Argentina
30 5 0.02% 1 0.01% 12 0.00% Finland


Generated by Webalizer Version 2.20