Usage Statistics for rohden.dk

Summary Period: April 2012
Generated 01-May-2012 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 18681
Total Files 5979
Total Pages 9074
Total Visits 3359
Total KBytes 905864
Total Unique Sites 1487
Total Unique URLs 281
Total Unique Referrers 618
Total Unique User Agents 642
. Avg Max
Hits per Hour 25 449
Hits per Day 622 1064
Files per Day 199 559
Pages per Day 302 528
Sites per Day 49 156
Visits per Day 111 188
KBytes per Day 30195 74448
Hits by Response Code
Code 200 - OK 32.01% 5979
Code 301 - Moved Permanently 0.18% 33
Code 304 - Not Modified 0.25% 46
Code 404 - Not Found 67.57% 12623

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 606 3.24% 282 4.72% 236 2.60% 113 3.36% 151 10.15% 45802 5.06%
2 635 3.40% 351 5.87% 402 4.43% 108 3.22% 151 10.15% 24364 2.69%
3 978 5.24% 416 6.96% 446 4.92% 122 3.63% 141 9.48% 54787 6.05%
4 877 4.69% 557 9.32% 528 5.82% 109 3.25% 150 10.09% 45739 5.05%
5 432 2.31% 114 1.91% 175 1.93% 107 3.19% 156 10.49% 24264 2.68%
6 443 2.37% 217 3.63% 275 3.03% 116 3.45% 133 8.94% 24195 2.67%
7 612 3.28% 101 1.69% 183 2.02% 128 3.81% 132 8.88% 25258 2.79%
8 286 1.53% 92 1.54% 162 1.79% 113 3.36% 112 7.53% 24107 2.66%
9 444 2.38% 118 1.97% 239 2.63% 137 4.08% 118 7.94% 27386 3.02%
10 715 3.83% 217 3.63% 489 5.39% 102 3.04% 136 9.15% 40151 4.43%
11 492 2.63% 164 2.74% 310 3.42% 104 3.10% 124 8.34% 42337 4.67%
12 931 4.98% 559 9.35% 355 3.91% 110 3.27% 111 7.46% 74448 8.22%
13 576 3.08% 130 2.17% 242 2.67% 113 3.36% 101 6.79% 27550 3.04%
14 854 4.57% 134 2.24% 327 3.60% 122 3.63% 122 8.20% 25883 2.86%
15 583 3.12% 164 2.74% 240 2.64% 98 2.92% 114 7.67% 33552 3.70%
16 525 2.81% 136 2.27% 156 1.72% 92 2.74% 133 8.94% 27871 3.08%
17 1064 5.70% 135 2.26% 285 3.14% 106 3.16% 114 7.67% 26635 2.94%
18 562 3.01% 120 2.01% 264 2.91% 86 2.56% 104 6.99% 31408 3.47%
19 372 1.99% 94 1.57% 244 2.69% 109 3.25% 140 9.41% 24508 2.71%
20 449 2.40% 119 1.99% 305 3.36% 110 3.27% 119 8.00% 25016 2.76%
21 754 4.04% 303 5.07% 352 3.88% 84 2.50% 103 6.93% 25214 2.78%
22 379 2.03% 132 2.21% 235 2.59% 110 3.27% 114 7.67% 30244 3.34%
23 394 2.11% 150 2.51% 253 2.79% 103 3.07% 102 6.86% 25773 2.85%
24 821 4.39% 308 5.15% 452 4.98% 111 3.30% 136 9.15% 37965 4.19%
25 546 2.92% 98 1.64% 269 2.96% 103 3.07% 134 9.01% 26627 2.94%
26 545 2.92% 134 2.24% 200 2.20% 104 3.10% 117 7.87% 31229 3.45%
27 605 3.24% 285 4.77% 388 4.28% 108 3.22% 111 7.46% 13253 1.46%
28 899 4.81% 168 2.81% 379 4.18% 110 3.27% 113 7.60% 14655 1.62%
29 638 3.42% 90 1.51% 336 3.70% 138 4.11% 141 9.48% 11737 1.30%
30 664 3.55% 91 1.52% 347 3.82% 188 5.60% 128 8.61% 13906 1.54%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 490 2.62% 2 80 1.34% 8 254 2.80% 55 1636 0.18%
1 18 552 2.95% 4 121 2.02% 8 265 2.92% 693 20800 2.30%
2 27 825 4.42% 11 337 5.64% 20 616 6.79% 91 2738 0.30%
3 18 541 2.90% 3 118 1.97% 8 249 2.74% 318 9538 1.05%
4 20 601 3.22% 8 252 4.21% 12 364 4.01% 61 1823 0.20%
5 19 590 3.16% 3 91 1.52% 9 294 3.24% 163 4879 0.54%
6 21 658 3.52% 3 117 1.96% 9 279 3.07% 331 9924 1.10%
7 26 805 4.31% 12 377 6.31% 13 396 4.36% 974 29234 3.23%
8 25 770 4.12% 8 250 4.18% 14 428 4.72% 74 2226 0.25%
9 25 772 4.13% 10 308 5.15% 15 477 5.26% 243 7302 0.81%
10 36 1086 5.81% 10 319 5.34% 13 410 4.52% 1144 34310 3.79%
11 50 1517 8.12% 21 644 10.77% 16 494 5.44% 1784 53516 5.91%
12 30 911 4.88% 9 282 4.72% 14 445 4.90% 388 11640 1.28%
13 32 971 5.20% 11 333 5.57% 15 462 5.09% 189 5662 0.62%
14 21 640 3.43% 3 112 1.87% 9 283 3.12% 374 11211 1.24%
15 32 966 5.17% 8 251 4.20% 14 421 4.64% 126 3774 0.42%
16 30 914 4.89% 18 568 9.50% 19 575 6.34% 972 29147 3.22%
17 36 1080 5.78% 11 330 5.52% 18 551 6.07% 486 14584 1.61%
18 26 796 4.26% 13 409 6.84% 16 490 5.40% 4843 145283 16.04%
19 20 602 3.22% 6 202 3.38% 9 282 3.11% 14589 437665 48.31%
20 29 882 4.72% 3 117 1.96% 7 220 2.42% 497 14912 1.65%
21 16 492 2.63% 4 135 2.26% 7 216 2.38% 1293 38795 4.28%
22 18 540 2.89% 3 103 1.72% 8 263 2.90% 65 1950 0.22%
23 22 680 3.64% 4 123 2.06% 11 340 3.75% 444 13316 1.47%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 3923 21.00% 3016 0.33% /
2 315 1.69% 1162 0.13% /webalizer/
3 170 0.91% 691 0.08% /lars/
4 165 0.88% 288 0.03% /lars2/
5 125 0.67% 716886 79.14% /pwn.avi
6 89 0.48% 9467 1.05% /webalizer/usage_201204.html
7 80 0.43% 569 0.06% /icons/small/
8 54 0.29% 7 0.00% /icons/blank.gif
9 49 0.26% 11 0.00% /icons/movie.gif
10 45 0.24% 9 0.00% /icons/text.gif
11 43 0.23% 9 0.00% /icons/folder.gif
12 43 0.23% 12 0.00% /icons/image2.gif
13 41 0.22% 3759 0.41% /webalizer/usage_201202.html
14 38 0.20% 454 0.05% /film.txt
15 31 0.17% 1551 0.17% /icons/
16 26 0.14% 3117 0.34% /webalizer/usage_201203.html
17 25 0.13% 2711 0.30% /webalizer/usage_201201.html
18 21 0.11% 3538 0.39% /lars/Thumbs.db
19 19 0.10% 12084 1.33% /lars/scan0014.jpg
20 18 0.10% 9682 1.07% /lars2/scan.jpg
21 17 0.09% 9198 1.02% /lars/scan0013.jpg
22 17 0.09% 10956 1.21% /lars/scan0015.jpg
23 17 0.09% 11251 1.24% /lars2/scan0030.jpg
24 9 0.05% 20 0.00% /webalizer/usage.png
25 8 0.04% 728 0.08% /warbanner.jpg
26 7 0.04% 1 0.00% /icons/back.gif
27 7 0.04% 2927 0.32% /lars/scan0025.jpg
28 7 0.04% 1587 0.18% /lars2/scan0029.jpg
29 6 0.03% 1 0.00% /icons/small/back.png
30 6 0.03% 1 0.00% /icons/small/binary.png

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 125 0.67% 716886 79.14% /pwn.avi
2 19 0.10% 12084 1.33% /lars/scan0014.jpg
3 17 0.09% 11251 1.24% /lars2/scan0030.jpg
4 17 0.09% 10956 1.21% /lars/scan0015.jpg
5 18 0.10% 9682 1.07% /lars2/scan.jpg
6 89 0.48% 9467 1.05% /webalizer/usage_201204.html
7 17 0.09% 9198 1.02% /lars/scan0013.jpg
8 5 0.03% 4699 0.52% /lars/scan0026.jpg
9 5 0.03% 4526 0.50% /lars/scan0008.jpg
10 41 0.22% 3759 0.41% /webalizer/usage_201202.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3923 21.00% 1251 76.05% /
2 315 1.69% 123 7.48% /webalizer/
3 170 0.91% 71 4.32% /lars/
4 165 0.88% 71 4.32% /lars2/
5 89 0.48% 66 4.01% /webalizer/usage_201204.html
6 80 0.43% 22 1.34% /icons/small/
7 41 0.22% 17 1.03% /webalizer/usage_201202.html
8 31 0.17% 15 0.91% /icons/
9 26 0.14% 5 0.30% /webalizer/usage_201203.html
10 25 0.13% 4 0.24% /webalizer/usage_201201.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3923 21.00% 1245 75.36% /
2 315 1.69% 127 7.69% /webalizer/
3 170 0.91% 75 4.54% /lars/
4 165 0.88% 73 4.42% /lars2/
5 89 0.48% 67 4.06% /webalizer/usage_201204.html
6 80 0.43% 28 1.69% /icons/small/
7 41 0.22% 18 1.09% /webalizer/usage_201202.html
8 31 0.17% 15 0.91% /icons/
9 26 0.14% 3 0.18% /webalizer/usage_201203.html
10 25 0.13% 1 0.06% /webalizer/usage_201201.html

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 1839 9.84% 100 1.67% 6882 0.76% 203 6.04% spider-95-108-246-253.yandex.com
2 1333 7.14% 235 3.93% 4783 0.53% 148 4.41% sol-fttb.135.112.118.46.sovam.net.ua
3 563 3.01% 59 0.99% 9313 1.03% 90 2.68% crawl-66-249-66-20.googlebot.com
4 470 2.52% 16 0.27% 1620 0.18% 14 0.42% 76.72.167.164
5 440 2.36% 420 7.02% 43501 4.80% 1 0.03% sb-prod-har-005.statsbiblioteket.dk
6 384 2.06% 384 6.42% 439 0.05% 2 0.06% dsdf-4d0a2e80.pool.mediaways.net
7 307 1.64% 1 0.02% 1081 0.12% 1 0.03% 85.19.205.124
8 307 1.64% 0 0.00% 1083 0.12% 0 0.00% host-16-31-2-96.midco.net
9 303 1.62% 1 0.02% 1066 0.12% 1 0.03% 46.165.197.141
10 302 1.62% 1 0.02% 1064 0.12% 1 0.03% s1.960.clients.serverdeals.org
11 301 1.61% 0 0.00% 1062 0.12% 0 0.00% 31-187-3-80.home.aster.pl
12 300 1.61% 300 5.02% 0 0.00% 252 7.50% 059148047086.ctinets.com
13 300 1.61% 300 5.02% 0 0.00% 6 0.18% 67.221.255.12
14 294 1.57% 3 0.05% 1068 0.12% 27 0.80% 38.101.148.126
15 291 1.56% 33 0.55% 7185 0.79% 34 1.01% 213.186.127.12.utel.net.ua
16 250 1.34% 250 4.18% 0 0.00% 5 0.15% pegasus.cyberghostvpn.com
17 230 1.23% 14 0.23% 1108 0.12% 21 0.63% crawl-66-249-71-207.googlebot.com
18 226 1.21% 0 0.00% 797 0.09% 38 1.13% 61.247.204.38
19 224 1.20% 31 0.52% 847 0.09% 28 0.83% 76.72.167.162
20 210 1.12% 24 0.40% 1454 0.16% 27 0.80% crawl-66-249-72-3.googlebot.com
21 199 1.07% 0 0.00% 702 0.08% 35 1.04% 61.247.204.37
22 199 1.07% 199 3.33% 0 0.00% 4 0.12% triangulum.cyberghostvpn.com
23 196 1.05% 0 0.00% 691 0.08% 0 0.00% hn.kd.jz.adsl
24 190 1.02% 0 0.00% 670 0.07% 25 0.74% 208-115-111-73-reverse.wowrack.com
25 181 0.97% 0 0.00% 638 0.07% 35 1.04% 61.247.204.35
26 178 0.95% 158 2.64% 21490 2.37% 1 0.03% ec2-107-20-124-131.compute-1.amazonaws.com
27 178 0.95% 158 2.64% 21488 2.37% 1 0.03% ec2-23-20-178-121.compute-1.amazonaws.com
28 176 0.94% 156 2.61% 21444 2.37% 1 0.03% ec2-184-73-101-135.compute-1.amazonaws.com
29 173 0.93% 0 0.00% 610 0.07% 33 0.98% 61.247.204.39
30 171 0.92% 0 0.00% 603 0.07% 29 0.86% 61.247.204.36

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.17% 31 0.52% 177788 19.63% 0 0.00% 123.125.67.181
2 21 0.11% 21 0.35% 120437 13.30% 0 0.00% 123.125.67.243
3 18 0.10% 18 0.30% 103232 11.40% 0 0.00% 220.181.51.156
4 17 0.09% 17 0.28% 97496 10.76% 0 0.00% 220.181.51.158
5 15 0.08% 15 0.25% 86026 9.50% 0 0.00% 220.181.51.155
6 8 0.04% 8 0.13% 45881 5.06% 0 0.00% 220.181.51.157
7 440 2.36% 420 7.02% 43501 4.80% 1 0.03% sb-prod-har-005.statsbiblioteket.dk
8 178 0.95% 158 2.64% 21490 2.37% 1 0.03% ec2-107-20-124-131.compute-1.amazonaws.com
9 178 0.95% 158 2.64% 21488 2.37% 1 0.03% ec2-23-20-178-121.compute-1.amazonaws.com
10 176 0.94% 156 2.61% 21444 2.37% 1 0.03% ec2-184-73-101-135.compute-1.amazonaws.com

Top 30 of 618 Total Referrers
# Hits Referrer
1 12041 64.46% - (Direct Request)
2 749 4.01% http://www.fmeter.ru/
3 159 0.85% http://seven-kisses.ru
4 121 0.65% http://www.holz-treff.de/forum/index.php
5 121 0.65% http://www.info-tuning.de/forum/viewforum3-0-50.html
6 121 0.65% http://www.lr-forum.eu/de/index.php
7 121 0.65% http://www.xn--schluesseldienst-dsseldorf-g0c.de/pages/schluesseldienst-duesseldorfweit/schluesseldienst-duesseldorf-bilk.php
8 100 0.54% http://www.avwdb.com
9 67 0.36% http://nednedvig.wordpress.com/2012/03/19/58/
10 64 0.34% http://www.rosio.de/category/kommunionssprueche/
11 45 0.24% http://173.201.211.50/TeensFromTokyo/pic1.html
12 36 0.19% http://bigdaddycool222.wordpress.com/2012/02/16/zithromax-dosage-for-clamidia-clamydia/
13 30 0.16% http://akusherok.ru
14 30 0.16% http://apartmentbay.ru
15 30 0.16% http://beztuberkuleza.ru
16 30 0.16% http://bolezniorganov.ru
17 30 0.16% http://enginebay.ru
18 30 0.16% http://eyessurgery.ru
19 30 0.16% http://findacheaplawyers.com
20 30 0.16% http://forensicpsychiatry.ru
21 30 0.16% http://globatur.ru
22 30 0.16% http://ipostroika.ru
23 30 0.16% http://laptoper.net
24 30 0.16% http://mbiologi.ru
25 30 0.16% http://medictube.ru
26 30 0.16% http://medmajor.ru
27 30 0.16% http://moyaterapiya.ru
28 30 0.16% http://musicvidz.ru
29 30 0.16% http://netallergy.ru
30 30 0.16% http://ourtherapy.ru

Top 15 of 642 Total User Agents
# Hits User Agent
1 1949 10.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1893 10.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 1467 7.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1175 6.29% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
5 1117 5.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 750 4.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 749 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
8 623 3.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 533 2.85% GSLFbot
10 472 2.53% Netscape 6.0; WinNT6.1
11 440 2.36% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
12 355 1.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 294 1.57% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
14 291 1.56% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 229 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 6658 35.64% 1901 31.79% 114375 12.63% Commercial (com)
2 5578 29.86% 1335 22.33% 646941 71.42% Unresolved/Unknown
3 1688 9.04% 318 5.32% 23976 2.65% Ukraine
4 1360 7.28% 795 13.30% 33620 3.71% Network (net)
5 807 4.32% 635 10.62% 1311 0.14% Russian Federation
6 652 3.49% 567 9.48% 51135 5.64% Denmark
7 363 1.94% 30 0.50% 1163 0.13% Poland
8 316 1.69% 9 0.15% 1083 0.12% Non-Profit (org)
9 272 1.46% 41 0.69% 25592 2.83% Japan
10 213 1.14% 136 2.27% 1289 0.14% Germany
11 209 1.12% 2 0.03% 735 0.08% Sweden
12 98 0.52% 95 1.59% 119 0.01% Address Routing (arpa)
13 93 0.50% 0 0.00% 328 0.04% Taiwan
14 64 0.34% 19 0.32% 202 0.02% Finland
15 27 0.14% 12 0.20% 67 0.01% United Kingdom
16 26 0.14% 13 0.22% 50 0.01% Brazil
17 23 0.12% 2 0.03% 12 0.00% Indonesia
18 22 0.12% 9 0.15% 56 0.01% China
19 17 0.09% 0 0.00% 0 0.00% Australia
20 17 0.09% 2 0.03% 39 0.00% India
21 15 0.08% 1 0.02% 18 0.00% Turkey
22 13 0.07% 3 0.05% 39 0.00% Lithuania
23 13 0.07% 2 0.03% 40 0.00% Thailand
24 12 0.06% 10 0.17% 135 0.01% Moldova
25 9 0.05% 3 0.05% 1 0.00% Argentina
26 9 0.05% 0 0.00% 32 0.00% Czech Republic
27 8 0.04% 6 0.10% 7 0.00% France
28 8 0.04% 0 0.00% 28 0.00% Montenegro
29 6 0.03% 0 0.00% 21 0.00% United Arab Emirates
30 6 0.03% 5 0.08% 3025 0.33% Switzerland


Generated by Webalizer Version 2.20