Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 763 | 306 | 378 | 70 | 708 | 834743 | 1771 | 9460 | 7651 | 19088 |
Mar 2018 | 1583 | 766 | 1037 | 119 | 930 | 1604609 | 3698 | 32164 | 23758 | 49093 |
Feb 2018 | 1061 | 763 | 742 | 115 | 1066 | 1369370 | 3225 | 20781 | 21364 | 29717 |
Jan 2018 | 1645 | 1359 | 1420 | 87 | 925 | 1714689 | 2710 | 44042 | 42156 | 51006 |
2018 | 5523411 | 11404 | 106447 | 94929 | 148904 | |||||
2017 | ||||||||||
Dec 2017 | 1353 | 972 | 1121 | 113 | 1048 | 1441429 | 3511 | 34758 | 30153 | 41948 |
Nov 2017 | 1101 | 659 | 843 | 123 | 1039 | 1298076 | 3707 | 25299 | 19799 | 33046 |
Oct 2017 | 902 | 640 | 713 | 105 | 1131 | 891441 | 3274 | 22111 | 19860 | 27973 |
Sep 2017 | 460 | 357 | 260 | 68 | 931 | 761144 | 2062 | 7829 | 10733 | 13815 |
Aug 2017 | 570 | 456 | 318 | 67 | 664 | 362298 | 1212 | 5739 | 8223 | 10265 |
2017 | 4754388 | 13766 | 95736 | 88768 | 127047 | |||||
Totals | 10277799 | 25170 | 202183 | 183697 | 275951 | |||||
Generated by Webalizer Version 2.23 |